Julian May (FL) | TROY GLAUS AUTO | BAGWELL AUTO 93 SP BGS 9.5 | CHROME CEDENO |
Zac Dav (MA) | JOHN FRANCO AUTO | GRIFFEY GOLD REF FINEST #1 | CHROME BERKMAN |
Kevin Fer (TX) | DOUG BROCAIL AUTO | ANDY PETTITE AUTO | CHROME BELTRAN |
Kevin Fer (TX) | LOU BROCK AUTO | MARQUIS GRISSOM TSC PREVIEW | CHROME MEADOWS |
Elray Kin (TX) | ARAMIS RAMIREZ AUTO | JOSE CANSECO AUTO | TODD WALKER AUTO EX 2000 |
Mark Yeh (FL) | COREY LEE AUTO | GRIFFEY GOLD REF FINEST #2 | LUIS ORDAZ AUTO |
Heather May (FL) | TONY WOMACK AUTO | GRIFFEY SILVER REFRACTOR | KEN GRIFFEY JR AUTO BGS 7.5 |
Edgar Nad (MT) | REGGIE JACKSON AUTO | C GARCIA 94 FINEST PROMO | BONUS PACK X 5 REDEMPT |
Jason Sch (ND) | NORBERTO MARTIN AUTO | CHROME ASADORIAN | 1993 Finest Promo Set #1 |
Julian May (FL) | KEVIN YOUNG AUTO | WIL CORDERO 94 FINEST PROMO | BONUS PACK X 5 REDEMPT |
Brady Cal (WY) | MARVIN FREEMAN AUTO | RANDY JOHNSON 94 FINEST PROMO | 1993 Finest Promo Set #2 |
Jeff Leh (IL) | TONY FASSAS AUTO | CHROME VLAD GUERRERO | $5 CREDIT DYNASTY |
Jared Als (OK) | JIM WYNN AUTO | SANDBERG 94 FINEST PROMO | $5 CREDIT DYNASTY |
Scott Han (WV) | TOMMY JOHN AUTO | CHILI DAVIS 94 FINEST PROMO | $5 CREDIT DYNASTY |
Julian May (FL) | DAVE HANSEN AUTO | BER WILLIAMS ATOMIC REFRACTOR | $5 CREDIT DYNASTY |
Archives: Random Results
All random draw results
2019 PANINI CONTENDERS DRAFT PICKS COLLEGE FOOTBALL HOBBY 12 BOX CASE BREAK #5 – RANDOM HIT STYLE
Trevor San (Aaron) | Trayvon Mullen Jr. | Dax Raymond 62/99 |
Elray Kin (TX) | Tyree Jackson Buffalo Bulls | Josh Olvier San Jose St. |
Scott Joh (IL) | Tyree Jackson Buffalo Bulls | Jeffery Simmons Miss State |
Luke Cla (OH) | Amani Oruwariye | Bruce Anderson NDSU |
Trevor San (IN) | Gary Jennings Jr. West Virginia | Gardner Minshew II Cougars |
Trevor San (Cindy) | Greg Dortch Wake | Jalen Hurd Baylor |
Vilsent Yag (CA) | Ryan Finley Atomic 12/20 | Mack Willson 91/99 |
Cody Ede (TX) | Marquise Brown Redemption | Bruce Anderson NDSU |
Nick Tor (ND) | Chris Carson 3/23 Vet Cracked Ice | Preston Williams Rams |
Jared Als (OK) | Jarrett Stidham 1/1 Printing Plate | Penny Hart Base Auto |
Kenny Edw (OH) | Keelan Doss Base | KeeSean Johnson Bull Dogs |
Kenny Edw (OH) | Terry McLaurin Ohio State | Jordan Ta’Amu Ole Miss |
David Dex (FL) | Qadree Ollison Pitt | Josh Olvier San Jose St. |
Vilsent Yag (CA) | Byron Murphy Washington | TJ Hockenson Base Auto Iowa |
Michael Bow (MI) | Zach Gentry Michigan | Jacques Patrick Florida State |
Christian Ric (MA) | David Sills V West Virginia | L.J. Scott 10/23 |
Nathan joh (IN) | D K Metcalf 13/23 Cracked Ice | Mike Weber Ohio State |
Christopher Cor (LA) | Johnnie Dixon Ohio State | Jalen Hurd Baylor |
jason Bla (MO) | Darius Slayton Auburn | Jalin Moore Mountainiers |
Zac Dav (MA) | Miles Boykin Notre Dame | Dillon Mitchell Ducks |
Jody Ste (ND) | Jordan Scarlett 7/18 | Trace McSorley 1/1 Champ Ticket |
Christian Ric (MA) | Taylor Rapp Washington | Alexander Mattison Boise |
Christopher Cor (LA) | Alexander Mattison Boise | N’Keal Harry 2/5 |
Vilsent Yag (CA) | Andy Isabella Auto | Jakobi Meyers NC State |
Aaron Joh (MI) | James Williams Cougars | Marquise Brown OU |
Neil Alz (FL) | Hunter Renfro Clemson | L.J. Scott Base |
Vilsent Yag (CA) | Oshane Ximines Base | Greedy Williams LSU |
Curtis Sos (PA) | Riley Ridley 10/18 | Jace Sternburger Texas AM |
Luke Cla (OH) | Qadree Ollison Pitt | Miles Boykin Notre Dame |
Jared Als (OK) | Jaylon Ferguson 26/99 | Noah Fant 45/99 Iowa |
Christian Ric (MA) | T J Hockenson | Byron Murphy Washington |
Gregory Bou (MA) | Oshane Ximines 93/99 | Trayvon Mullen Jr. Base |
Curtis Sos (PA) | Will Grier 17/18 | Charles Omenihu 17/23 |
Terry Tho (MI) | Zach Gentry Michigan | Byron Murphy Washington |
Daryld Ric (CO) | Darrell Henderson Tigers | Drew Sample Washington |
Michael Bow (MI) | Deionte Thompson Alabama | Hunter Renfro Clemson |
Gregory Bou (MA) | ALL CARDS #’d to 24 OR HIGHER |
Curtis Sos (PA) | BRADY/WOODSON 19/23 |
Terry Tho (MI) | E SMITH/TEBOW 7/15 |
Daryld Ric (CO) | MYLES GASKIN 9/15 |
Michael Bow (MI) | COURTLAND SUTTON 2/10 |
2019 TOPPS WWE UNDISPUTED HOBBY 4 BOX HALF CASE BREAK SPECIAL – RANDOM HIT
Vilsent Yag (CA) | ELIAS JSY AUTO 28/50 |
Brian Eha (KY) | BOBBY ROODE 94/199 |
Nathaniel Smi (IN) | EC3 131/199 AUTO |
Robert Kav (ND) | BO DALLAS AUTO JSY 33/120 |
Robert Kav (ND) | TOMMASO CIAMPA 34/199 AUTO |
Anthony Bow (MI) | AJ STYLES 21/199 AUTO |
Charlie Jon (GA) | RUSEV 175/199 |
Rob Str (MI) | RUBY RIOTT JSY AUTO 8/25 |
Vilsent Yag (CA) | DEONNA PURAZZO AUTO 18/25 |
Charlie Jon (GA) | TOMMASO CIAMPA JSY AUTO 6/120 |
Vilsent Yag (CA) | SASHA BANKS JSY AUTO 8/10 |
Brian Eha (KY) | SHAEAMUS AUTO 18/25 |
Nathaniel Smi (IN) | RENEE YOUNG AUTO 182/199 |
Robert Kav (ND) | ASUKA AUTO 10/50 |
Robert Kav (ND) | SHINSUKE NAKAMURA AUTO 22/50 |
Anthony Bow (MI) | FINN BALOR JSY AUTO 40/50 |
Charlie Jon (GA) | MARYSE AUTO 25/99 |
Rob Str (MI) | TOMMASO CIAMPA JSY 24/25 |
Vilsent Yag (CA) | RUBY RIOTT JSY 32/50 |
Charlie Jon (GA) | VELVETEEN DREAM AUTO 12/199 |
Vilsent Yag (CA) | ERIC YOUNG 53/99 AUTO |
Brian Eha (KY) | PETE DUNNE 34/50 AUTO |
Nathaniel Smi (IN) | SASHA BANKS JSY 93/99 |
Robert Kav (ND) | SHAYNA BASZLER RELIC /99 |
Robert Kav (ND) | CHARLOTTE FLAIR JSY 48/50 |
Anthony Bow (MI) | NATALYA AUTO 1/5 |
Charlie Jon (GA) | SAMI ZAYN AUTO 126/199 |
Rob Str (MI) | ALICIA FOX JSY 73/99 |
Vilsent Yag (CA) | CESARO JSY AUTO 77/120 |
Charlie Jon (GA) | THE MIZ AUTO 20/199 |
Vilsent Yag (CA) | DOLPH ZIGGLER RELIC 7/10 |
Brian Eha (KY) | SHAYNA BASZLER AUTO 43/99 |
Nathaniel Smi (IN) | KURT ANGLE 31/50 AUTO |
Robert Kav (ND) | ALISTER BLACK AUTO 56/199 |
Robert Kav (ND) | FINN BALOR JSY 65/99 |
Anthony Bow (MI) | MANDY ROSE 44/199 AUTO |
Charlie Jon (GA) | XAVIER WOODS AUTO JSY 1/1 |
Rob Str (MI) | CURTIS AXEL RELIC 48/99 |
Vilsent Yag (CA) | KOFI KINGSTON AUTO 92/99 |
Charlie Jon (GA) | RODERICK STRONG AUTO 6/199 |
Charlie Jon (GA) | CURTIS AXEL AUTO 91/99 |
NATIONAL GIVEAWAY SHEET
Nick Ber (MT) MAJ NFL DOS | 5 VIP GOLD PACKS & 5 VIP SILVER PACKS |
Christopher Pri (VA) IMAC NFL | 5 PANINI VIP SILVER PACKS |
Timothy Hay (SC) MAJ NFL DOS | Spud Webb & Cynthia Cooper-Dyke VIP Autograph Cards |
Aaron Bal (IA) Topps Chrome Uno | SEALED BOX OF 2019 DIAMOND KINGS BASEBALL |
Donald Joh (CA) Archives Mixer | RANDALL CUNNINGHAM VIP PARTY AUTOGRAPH CARD |
Timothy Hay (SC) Gold | FERNANDO TATIS JR. AUTOGRAPHED BAT (BGS Authentic) |
Matt Mor (OH) Archives Mixer | SEALED BOX OF 2019 TOPPS CHROME BASEBALL (Hobby) |
Tyler Cru (MS) Archives Mixer | PATRICK RENNA (Sandlot) VIP PARTY AUTOGRAPH CARD |
David Per (CA) Gold | Trevor Hoffman & Rafael Palmero VIP Autograph Cards |
John Rob (IL) GRANDMA | SEALED BOX OF 2019 LEGACY FOOTBALL |
Walter Fro (MI) Archives Mixer | 10 PANINI VIP SILVER PACKS |
Samuel Har (FL) MAJ NFL DOS | CHIPPER JONES VIP PARTY AUTOGRAPH CARD |
Samuel Har (FL) Topps Chrome Uno | 10 PANINI VIP GOLD PACKS |
Robert Kav (ND) CERT NFL | MIKE DITKA VIP PARTY AUTOGRAPH CARD |
Sean Tre (PA) Archives Mixer | 5 PANINI VIP SILVER PACKS |
2019 PANINI CONTENDERS DRAFT PICKS COLLEGE FOOTBALL HOBBY 12 BOX CASE BREAK #1 – RANDOM HIT STYLE
Russell Boy (NY) | BYRON MURPHY 2/15 WASH | TRAVIS HOMER MIAMI | KYLER MURRAY BOWL 12/25 |
Charlie Jon (GA) | DAVID SILLS CHAMP 1/1 | CALEB WILSON UCLA | KYLER MURRAY COLORS 3/5 |
Walter Fro (MI) | QADREE OLLISON NNO PITT | NICK MULLINS CRACKED 5/23 | JACQUES PATRICK NNO FSU |
Tom Har (TX) | QADREE OLLISON NNO PITT | ANTONIE WESLEY NNO TEX TECH | ALEX MATTISON NNO BOISE |
Gerard Sne (NJ) | JAYLEN FERGUSON NNO | MARQUISE BROWN BOWL 6/25 | BRIAN BURNS NNO FSU |
Steven Pad (CA) | GARY JENNINGS JR BOWL 48/99 | TRAYVON MULLEN JR NNO | IRV SMITH JR 48/99 ALAB |
Steven Kuh (MD) | NASIR ADDERLEY DELAWARE | ZACH GENTRY NNO MICH | PATRICK LAIRD CRACKED 10/23 |
Stephen Gre (FL) | KARAN HIGDON MICHIGAN | JORDAN TA’AMU NNO | DARWIN THOMPSON NNO AGGIE |
Jacob Ben (NY) | WILL GRIER NNO OC | CHAUNCEY G JOHNSON NNO FL | GARY JENNINGS JR NNO |
Timothy Hay (SC) | JOSH OLIVER NNO SD STATE | ZACH GENTRY NNO MICH | PENNY HART NOT NUMBERED |
Chris T (AR) | EASTON STICK NDSU NNO | ANTHONY JOHNSON BUFF | KEELAN DOSS NNO ND |
Gerard Sne (NJ) | BRUCE ANDERSON NNO BISON | CLAYTON THORSON NNO NW | WILL GRIER GAMEDAY TICKET NNO |
Shane Wil (NC) | KADEN SMITH STANFORD | JARRETT STIDHAM 2/10 AUB | BYRON MURPHY NOT NUMBERED |
Kenny Vai (NC) | JALIN MOORE MOUNTAINEERS | JALEN HURD BOWL 96/99 | KEELAN DOSS NNO ND |
Robert Kav (ND) | NICK BOSA AUTO NNO OST | JORDAN BRAILFORD 12/15 OSU | TAYLOR RAPP WASH |
Aaron Wre (OK) | TJ HOCKENSON IOWA NNO | DARIUS SLAYTON NNO AUB | MIKE WEBER 31/99 BOWL |
Daniel Mah (MS) | GREG DORTCH WAKE | CLAYTON THORSON BOWL 78/99 | DAX RAYMOND BOWL 22/99 |
Donald Joh (CA) | MECOLE HARDMAN JR GEOR | JAKOBI MEYERS 73/99 BOWL | HUNTER RENFROW CLEMSON |
Robert Low (NY) | TRAYVON MULLEN JR NNO | JORDAN SCARLETT AUTO FL | WILL GRIER CONT OPTIC 10/10 |
Henry Ard (TX) | JOHNNIE DIXON 93/99 BOWL | TONY POLLARD NNO MEM | NICK BROSSETTE LSU |
Chris Tor (ND) | TERRY MCLAURIN OH STATE | TOMMY SWEENEY NNO | OSHANE XIMINES OLD DOM |
Arthur Day (TX) | JAMES WILLIAMS NNO COUGAR | PRESTON WILLIAMS NNO | BYRON MURPHY WASH NNO |
Thomas Lia (NJ) | MILES BOYKIN NOT DAME | JOHNATHAN ABRAM BULLDOG | from dynasty |
Thomas Lia (NJ) | TYREE JACKSON 9/99 BUF | TERRY MCLAURIN OH STATE | from dynasty |
March 29, 2019 – 2018 PANINI NATIONAL TREASURES FOOTBALL 4 BOX CASE BREAK #3 – RANDOM LEFT SIDE SERIAL NUMBERS
1 | Ernest Avi (AZ) |
2 | James Ste (GA) |
3 | Jason Rob (LA) |
4 | Kevin She (NY) |
5 | Patrick Mun (NH) |
6 | Donald Joh (CA) |
7 | Tracy Dus (OH) |
8 | Nathan Wal (WY) |
9 | Kevin Fer (TX) |
10 | Ben Alb (ND) |
11 | John McC (TN) |
12 | Justin Lar (TX) |
13 | Christian Ric (MA) |
14 | John McC (TN) |
15 | Bob Moc (NJ) |
16 | Nathan Wal (WY) |
17 | Michael Her (NY) |
18 | Joseph Mag (NY) |
19 | Jason Rob (LA) |
20 | Christian Ric (MA) |
21 | Daniel Mah (MS) |
22 | James Ste (GA) |
23 | Scott Dix (KS) |
24 | Brian Tho (IA) |
25 | Bill Yan (NJ) |
26 | James Ste (GA) |
27 | thomas hil (CA) |
28 | Nathan Wal (WY) |
29 | Shawn Wil (OH) |
30 | Daniel Mah (MS) |
31 | Chris Dav (MD) |
32 | Kevin She (NY) |
33 | Charles Ton (V Dan) |
34 | Thomas Bra (TX) |
35 | Charlie Jon (GA) |
36 | Ryan Cat (WA) |
37 | Daniel Mah (MS) |
38 | Josh Wil (OK) |
39 | Walter Fro (MI) |
40 | Robert Hai (MD) |
41 | Patrick Mun (NH) |
42 | Michael Mag (NY) |
43 | Zack Wra (WY) |
44 | Mollie Kin (TX) |
45 | Joseph Mag (NY) |
46 | Jordon Tho (GA) |
47 | James Ste (GA) |
48 | Bob Moc (NJ) |
49 | Daniel Mah (MS) |
50 | Vinnie Gav (NJ) |
51 | Steve Tur (KS) |
52 | Scott Sou (SC) |
53 | Darby Nor (TX) |
54 | Chris Dav (MD) |
55 | thomas hil (CA) |
56 | Adam Pag (IN) |
57 | Ernest Avi (AZ) |
58 | Donald Joh (CA) |
59 | Adam Pag (IN) |
60 | Nathan joh (IN) |
61 | Walter Fro (MI) |
62 | Kevin She (NY) |
63 | thomas hil (CA) |
64 | Ben Alb (ND) |
65 | Thomas Bra (TX) |
66 | Matthew Ste (FL) |
67 | Aaron Bal (IA) |
68 | Matthew Ste (FL) |
69 | Jordon Tho (GA) |
70 | Dan Bas (FL) |
71 | Zack Wra (WY) |
72 | David Per (CA) |
73 | Logan Ste (KY) |
74 | Michael Wal (OH) |
75 | Daniel Mah (MS) |
76 | Brandon Rem (NM) |
77 | Daniel Mah (MS) |
78 | Robert Hai (MD) |
79 | Daniel Mah (MS) |
80 | Jaime Gon (KS) |
81 | Ernest Avi (AZ) |
82 | Daniel Mah (MS) |
83 | Brandon Rem (NM) |
84 | Nathan Wal (WY) |
85 | Michael Wal (OH) |
86 | Chris Pac (NM) |
87 | Darby Nor (TX) |
88 | Elray Kin (TX) |
89 | Thomas Bra (TX) |
90 | Michael Wad (PA) |
91 | Nathan Wal (WY) |
92 | Michael Her (NY) |
93 | Kevin She (NY) |
94 | Tracy Dus (OH) |
95 | Daniel Mah (MS) |
96 | Matthew Ste (FL) |
97 | James Ste (GA) |
98 | Daniel Mah (MS) |
99 | Ryan Lyn (ND) |
BREAKER’S ROWE FOOTBALL – 2019 EDITION PREMIUM CASE BREAK SPECIAL #3 – FANTASY DRAFT STYLE
PICK 1 | Gerard Sne (NJ) | Emmitt Smith 2000 Donruss Auto 1/1 |
PICK 2 | Gerard Sne (NJ) | Drew Brees 2010 Absolute Spectrum Auto 2/5 |
PICK 3 | Mitchell Cla (VA) | Jerome Bettis 2017 Ab HOF Patch Auto SP 10/10 |
PICK 4 | Ernest Avi (AZ) | Carson Palmer 2009 Cert NFL Shield Patch 1/1 |
PICK 5 | Adam Pag (IN) | Vernon Davis 09 Certified NFL Shield Patch 1/1 |
PICK 6 ($30 Credit) | Darby Nor (TX) | Derek Carr 2016 Absolute Heroes Auto 43/50 |
BREAKER’S ROWE BASEBALL – 2019 EDITION PREMIUM CASE BREAK SPECIAL #2 – FANTASY DRAFT STYLE
PICK 1 | Juan Cor (CA) | Shohei Ohtani 2018 T T White Whale Auto Patch 1/1 |
PICK 2 | thomas hil (CA) | Alex Rodriguez 2018 Flawless Mem Marks Auto 5/5 |
PICK 3 | thomas hil (CA) | Seager/Valentin 2012 BowSter Dual Auto Plate Blk 1/1 |
PICK 4 | Juan Cor (CA) | Corey Seager 2016 NT RPA 49/49 |
PICK 5 | Robert Per (MI) | Mattingly 2001 Donruss Cl Significant Sigs Auto NNO |
PICK 6 ($25 Credit) | Robert Per (MI) | Cal Ripkin Jr 2005 Donruss Biography Cut Auto NNO |
*Crazy Combo Break* 2018 Panini Encased Football Hobby 8 Box Case Break #1 – RANDOM TEAMS
Tyler Cru (MS) | Cleveland Browns |
Joshua TC (Via Andrew) | Atlanta Falcons |
Ralph Agu (CA) | Pittsburgh Steelers |
Torey Smi (IA) | Seattle Seahawks |
Glen Fre (ND) | Broncos & Lions |
Matthew Ste (FL) | LA Chargers |
Daniel Mah (MS) | Dallas Cowboys |
Jamie Mas (AZ) | Chicago Bears |
chad bla (OH) | Washington Redskins |
Zack Wra (WY) | Minnesota Vikings |
Andrew Ign (MI) | San Francisco 49ers |
Adam Pag (IN) | New Orleans Saints |
Daniel Mah (MS) | Green Bay Packers |
Patrick Mun (NH) | Buffalo Bills |
Mitchell Cla (VA) | Miami Dolphins |
John McC (TN) | Carolina Panthers |
Tyler Cru (MS) | Jacksonville Jaguars |
Daniel Mah (MS) | Ravens & Bucs |
Timothy Hay (SC) | Tennessee Titans |
Matthew Ste (FL) | Philadelphia Eagles |
Tyler Cru (MS) | New York Jets |
Adam Pag (IN) | Houston Texans |
John McC (TN) | Giants & Rams |
Mitchell Cla (VA) | New England Patriots |
Tony Qui (IA) | Cincinnati Bengals |
chad bla (OH) | Oakland Raiders |
Andrew Ign (MI) | Arizona Cardinals |
Tracy Dus (OH) | Kansas City Chiefs |
Blake Gar (CA) | Indianapolis Colts |
March 7, 2019 – 2018 TOPPS HI TEK BASEBALL HOBBY 6 BOX HALF CASE BREAK #6 – RANDOM TEAMS
Mark Zem (CA) | Houston Astros |
Brian Wol (IA) | New York Yankees |
Joe Cun (OH) | Washington Nationals |
Gerard Sne (NJ) | Chicago Cubs |
Bob Moc (NJ) | Jays & Royals |
Scott Dix (KS) | Twins & Rangers |
Luis san (CA) | Los Angeles Angels |
Bailey Gre (CA) | Boston Red Sox |
Mark Zem (CA) | Cleveland Indians |
Mark Zem (CA) | Los Angeles Dodgers |
Mark Zem (CA) | Marlins & Reds |
Aaron Whe (ID) | Mariners & Brewers |
Gerard Sne (NJ) | St Louis Cardinals |
Bob Moc (NJ) | Oakland Athletics |
Tommy Dau (PA) | Baltimore Orioles |
Mitchell Cla (VA) | Chicago White Sox |
Bailey Gre (CA) | Diamondbacks & Rockies |
Mark Zem (CA) | Philadelphia Phillies |
Scott Lar (OK) | New York Mets |
Veerapan Yew (IL) | Atlanta Braves |